RENAULT : 7421399929
RENAULT TRUCKS : 5001 864 363
RENAULT TRUCKS : 5001 864 364
RENAULT TRUCKS : 7421399929
RENAULT TRUCKS : 7421496555
VOLVO : 205 687 11
VOLVO : 205 687 14
VOLVO : 210 247 02
VOLVO : 213 525 70
VOLVO : 214 965 50
1. What's your mian products? Our mian products are brake & clutch. brake pad, brake disc, clutch disc, clutch cover, clutch release bearing. 2. What's your payment terms? Payment terms is T/T or L/C. 3. What's your delivery time? The delivery time is 60 days. 4. Whether you provide samples? Able to processing with supplied samples and trademark. 5. What's your minimum order quantity? Our minimum order quantity is 30 sets. 6. What service do you have? Available to use customers packing box with customer brand. Competitive price and reliable quality among peer marketplace.Supply Ability: 200000 Set/Sets per Month Brake PadRENAULT TRUCKS MAGNUM DXi 12 440.18 | 2004-2006 | DXi 12 | 12130 | 324 |
RENAULT TRUCKS MAGNUM DXi 12 440.18 T | 2004-2006 | DXi 12 | 12130 | 324 |
RENAULT TRUCKS MAGNUM DXi 12 440.24 | 2004-2006 | DXi 12 | 12130 | 324 |
RENAULT TRUCKS MAGNUM DXi 12 440.26 | 2004-2006 | DXi 12 | 12130 | 324 |
RENAULT TRUCKS MAGNUM DXi 12 440.26 T | 2004-2006 | DXi 12 | 12130 | 324 |
RENAULT TRUCKS MAGNUM DXi 12 440.26 T | 2004-2006 | DXi 12 | 12130 | 324 |
RENAULT TRUCKS MAGNUM DXi 12 480.18 | 2004-2006 | DXi 12 | 12130 | 353 |
RENAULT TRUCKS MAGNUM DXi 12 480.18 T | 2004-2006 | DXi 12 | 12130 | 353 |
RENAULT TRUCKS MAGNUM DXi 12 480.24 | 2004-2006 | DXi 12 | 12130 | 353 |
RENAULT TRUCKS MAGNUM DXi 12 480.26 | 2004-2006 | DXi 12 | 12130 | 353 |
RENAULT TRUCKS MAGNUM DXi 13 440.19 | 2009- | DXi 13 | 12800 | 323 |
RENAULT TRUCKS MAGNUM DXi 13 440.19 | 2009- | DXi 13 | 12800 | 323 |
RENAULT TRUCKS MAGNUM DXi 13 460.18 T | 2006- | DXi 13 | 12800 | 339 |
RENAULT TRUCKS MAGNUM DXi 13 460.24 | 2006- | DXi 13 | 12800 | 339 |
RENAULT TRUCKS PREMIUM 2 Distribution 240.18 D | 2006- | DXi 7 | 7200 | 177 |
RENAULT TRUCKS PREMIUM 2 Distribution 270.19 | 2006- | DXi 7 | 7200 | 194 |
RENAULT TRUCKS PREMIUM 2 Distribution 280.18 D | 2005- | DXi 7 | 7200 | 206 |
RENAULT TRUCKS PREMIUM 2 Distribution 310.18 | 2006- | DXi 7 | 7200 | 224 |
RENAULT TRUCKS PREMIUM 2 Distribution 320.18 | 2006- | DXi 7 | 7200 | 235 |
VOLVO 7700 7700 | 2006- | D9B310 | 9364 | 228 |
VOLVO 7700 7700 | 2006- | D9B260 | 9364 | 191 |
VOLVO FE FE 240-18 | 2006- | D7E240,D7F240 | 7100 | 177 |
VOLVO FE FE 240-18 | 2006- | D7E240 | 7100 | 177 |
VOLVO FE FE 240-18 | 2006- | D7E240 | 7100 | 177 |
VOLVO FE FE 240-18 | 2006- | D7E240,D7F240 | 7100 | 177 |
VOLVO FE FE 260-18 | 2006- | D7F260 | 7100 | 191 |
VOLVO FH 400 | 2005- | D13A400,D13B400 | 12800 | 294 |
VOLVO FH 400 | 2005- | D13A400,D13B400 | 12800 | 294 |
VOLVO FH 400 | 2005- | D13A400,D13B400 | 12800 | 294 |
VOLVO FH 420 | 2009- | D13C420 | 12800 | 309 |
VOLVO FH 500 | 2009- | D13C500 | 12800 | 368 |
VOLVO FH16 FH 16/540, FH 16/550 | 2007- | D16C550,D16G540 | 16120 | 396 |
ABEX : G6963FE
ABEX : G6985FE
BERAL : 2917429004145674
BERAL : 2921829004145674
BERAL : 2921929004145674
DURON : DCV1855BFE
DURON : DCV4378BFE
FERODO : FCV4115BFE
FERODO : FCV4378B
FERODO : FCV4378B
FERODO : FCV4378BFE
JURID : 2917409560
KAWE : JCA1257.00
REMSA : JCA 1257.00
TEXTAR : 2917401
TEXTAR : 2917402
TEXTAR : 2927301
TRW : GDB5096
WAGNER : 2917404950
Packaging Details: Neutral Packing, Terbon Packing, Client's Packing,Corrugated Box,Wooden case,Pallet Port: Shanghai,Ningbo,Qingdao Lead Time: Quantity(Sets) 1 - 3000 >3000 Est. Time(days) 75 To be negotiated-Sample is available -Customized -Quick delivery time -Long-time guarantee of products -Favorable and competitive price -Premium service experience