HYUNDAI : 58101-D3A00
HYUNDAI : 58101-D3A10
HYUNDAI : 58101-D3A11
HYUNDAI : 58101-D7A10
HYUNDAI : 58101-D9A00
HYUNDAI : 58101-F2A50
KIA : 58101-D7A10
1. What's your mian products? Our mian products are brake & clutch. brake pad, brake disc, clutch disc, clutch cover, clutch release bearing. 2. What's your payment terms? Payment terms is T/T or L/C. 3. What's your delivery time? The delivery time is 60 days. 4. Whether you provide samples? Able to processing with supplied samples and trademark. 5. What's your minimum order quantity? Our minimum order quantity is 30 sets. 6. What service do you have? Available to use customers packing box with customer brand. Competitive price and reliable quality among peer marketplace.Supply Ability: 200000 Set/Sets per Month Brake PadHYUNDAI ix35 (LM, EL, ELH) 2.0 AWD | 2013- | G4NA | 1999 | 114 | SUV |
HYUNDAI TUCSON (TL, TLE) 1.6 CRDi | 2018- | D4FE | 1598 | 100 | SUV |
HYUNDAI TUCSON (TL, TLE) 1.6 CRDi | 2018-2020 | D4FE | 1598 | 85 | SUV |
HYUNDAI TUCSON (TL, TLE) 1.6 CRDi All-wheel Drive | 2018- | D4FE | 1598 | 100 | SUV |
HYUNDAI TUCSON (TL, TLE) 1.6 GDi | 2015-2020 | G4FD | 1591 | 96 | SUV |
HYUNDAI TUCSON (TL, TLE) 1.6 GDi | 2015-2020 | G4FD | 1591 | 97 | SUV |
HYUNDAI TUCSON (TL, TLE) 1.6 New GL/GLS/Top Turbo | 2015-2020 | G4FJ | 1591 | 130 | SUV |
HYUNDAI TUCSON (TL, TLE) 1.6 T-GDi | 2015-2020 | G4FJ | 1591 | 131 | SUV |
HYUNDAI TUCSON (TL, TLE) 1.6 T-GDi | 2016-2020 | G4FJ | 1591 | 130 | SUV |
HYUNDAI TUCSON (TL, TLE) 1.6 T-GDi All-wheel Drive | 2015-2020 | G4FJ | 1591 | 130 | SUV |
HYUNDAI TUCSON (TL, TLE) 1.7 CRDi | 2015-2020 | D4FD | 1685 | 104 | SUV |
HYUNDAI TUCSON (TL, TLE) 1.7 CRDi | 2015-2020 | D4FD | 1685 | 85 | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 | 2015-2020 | G4NA | 1999 | 115 | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 | 2015-2020 | G4NA | 1999 | 114 | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 All-wheel Drive | 2015-2020 | G4NA | 1999 | 115 | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 All-wheel Drive | 2015-2020 | G4NA | 1999 | 114 | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 CRDi | 2015-2020 | D4HA | 1995 | 100 | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 CRDi | 2015-2020 | D4HA | 1995 | 131 | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 CRDi | 2015-2020 | D4HA | 1995 | 136 | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 CRDi All-wheel Drive | 2015-2020 | D4HA | 1995 | 100 | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 CRDi All-wheel Drive | 2015-2020 | D4HA | 1995 | 136 | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 CRDi All-wheel Drive | 2015-2020 | D4HA | 1995 | 131 | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 GDi | 2015-2020 | G4NC | 1999 | 121 | SUV |
HYUNDAI TUCSON (TL, TLE) 2.0 GDi All-wheel Drive | 2015-2020 | G4NC | 1999 | 121 | SUV |
HYUNDAI TUCSON SUV Van (TLE) 1.6 CRD | 2018- | D4FE | 1598 | 100 | SUV VAN |
HYUNDAI TUCSON SUV Van (TLE) 1.6 T-GDi | 2015- | G4FJ | 1591 | 130 | SUV VAN |
KIA SPORTAGE IV (QL, QLE) 1.6 GDI | 2015- | G4FD | 1591 | 97 | SUV |
KIA SPORTAGE IV (QL, QLE) 1.6 LPG (QLE) | 2020- | G4FD | 1591 | 93 | SUV |
KIA SPORTAGE IV (QL, QLE) 1.6 T-GDI | 2015- | G4FJ | 1591 | 130 | SUV |
KIA SPORTAGE IV (QL, QLE) 1.6 TGDI AWD | 2015- | G4FJ | 1591 | 130 | SUV |
KIA SPORTAGE IV (QL, QLE) 1.7 CRDi | 2016- | D4FD | 1685 | 104 | SUV |
KIA SPORTAGE IV (QL, QLE) 1.7 CRDi | 2015- | D4FD | 1685 | 85 | SUV |
KIA SPORTAGE IV (QL, QLE) 2.0 | 2015- | G4NA | 1999 | 110 | SUV |
KIA SPORTAGE IV (QL, QLE) 2.0 | 2015- | G4NA | 1999 | 114 | SUV |
KIA SPORTAGE IV (QL, QLE) 2.0 | 2015- | G4NA | 1999 | 115 | SUV |
KIA SPORTAGE IV (QL, QLE) 2.0 AWD | 2015- | G4NA | 1999 | 110 | SUV |
KIA SPORTAGE IV (QL, QLE) 2.0 AWD | 2015- | G4NA | 1999 | 114 | SUV |
KIA SPORTAGE IV (QL, QLE) 2.0 CRDi | 2015- | D4HA | 1995 | 100 | SUV |
KIA SPORTAGE IV (QL, QLE) 2.0 CRDi AWD | 2015- | D4HA | 1995 | 100 | SUV |
KIA SPORTAGE IV (QL, QLE) 2.0 CRDi AWD | 2015- | D4HA | 1995 | 131 | SUV |
KIA SPORTAGE IV (QL, QLE) 2.0 CRDi AWD | 2015- | D4HA | 1995 | 136 | SUV |
KIA SPORTAGE IV VAN (QL, QLE) 1.6 T-GDI | 2018- | G4FJ | 1591 | 130 | SUV VAN |
A.B.S. : 35121
ABE : C10536ABE
AIR FREN : VBP7040
AKEBONO : AN-929K
ASHIKA : 50-0H-H24
ASVA : AKD-12111
BENDIX : 511354
BENDIX-AU : DB2424 4WD
BLUE PRINT : ADBP420078
BORG & BECK : BBP2580
BREMBO : P 30 096
CIFAM : 822-1164-0
COBREQ : N-2060
CTR : GK1368
DELPHI : LP3519
EUROBRAKE : 5502223472
EUROREPAR : 1681161980
FEBI BILSTEIN : 177321
FI.BA : FBP4408
fri.tech. : 1164.0
FTE : BL2940A1
HELLA : 8DB 355 031-671
HELLA PAGID : 8DB 355 031-671
HERTH+BUSS JAKOPARTS : J3600564
ICER : 182277
ICER : 182277
JAPANPARTS : PA-H24AF
JAPKO : 50H24
KAVO PARTS : KBP-4030
KAWE : 1676 02
LPR : 05P2052
LUCAS : GDB2197
LUCAS CAV : GDB2197
LUCAS DIESEL : GDB2197
LUCAS ELECTRICAL : GDB2197
LUCAS ENGINE DRIVE : GDB2197
LUCAS TVS : GDB2197
MANDO : MPH63
MASTER-SPORT GERMANY : 13046121972N-SET-MS
METELLI : 22-1164-0
MEYLE : 025 223 2917
MK Kashiyama : D11427MH
NK : 223472
NPS : K360A29
PAGID : 8DB 355 031-671
PEMEBLA : JAPPA-H24AF
QUARO : QP5335
R BRAKE : RB2277
RED-LINE : 27HY085
REMSA : 21676.02
ROADHOUSE : 21676.02
TEXTAR : 2232901
TEXTAR : 22329 175 1 5
TOMEX Brakes : TX 18-67
TRISCAN : 8110 43055
TRUSTING : 1164.0
TRW : GDB2197
TRW / KETNER : GDB2197
TRW Engine Component : GDB2197
VALEO : 601499
Valeo : 601499
VALEO : 601499
VALEO : 601499
VALEO : 601499
ZEKKERT : BS-3061
Packaging Details: Neutral Packing, Terbon Packing, Client's Packing,Corrugated Box,Wooden case,Pallet Port: Shanghai,Ningbo,Qingdao Lead Time: Quantity(Sets) 1 - 3000 >3000 Est. Time(days) 75 To be negotiated-Sample is available -Customized -Quick delivery time -Long-time guarantee of products -Favorable and competitive price -Premium service experience