AUDI : 1K0615601AB
AUDI : 1K0615601K
SEAT : 1K0615601AB
SEAT : 1K0615601K
SEAT : 5Q0615601F
SKODA : 1K0615601AB
SKODA : 1K0615601K
SKODA (SVW) : 5QD615601
VW : 1K0615601AB
VW : 1K0615601K
VW : 5C0615601
VW : 5C0615601A
1. What's your mian products? Our mian products are brake & clutch. brake pad, brake disc, clutch disc, clutch cover, clutch release bearing. 2. What's your payment terms? Payment terms is T/T or L/C. 3. What's your delivery time? The delivery time is 60 days. 4. Whether you provide samples? Able to processing with supplied samples and trademark. 5. What's your minimum order quantity? Our minimum order quantity is 30 sets. 6. What service do you have? Available to use customers packing box with customer brand. Competitive price and reliable quality among peer marketplace.Supply Ability: 200000 Set/Sets per Month Brake PadAUDI A3 (8P1) 1.2 TSI | 2010-2012 | CBZB | 1197 | 77 | Hatchback |
AUDI A3 (8P1) 1.6 E-Power | 2011-2012 | CCSA,CMXA | 1595 | 75 | Hatchback |
AUDI A3 (8P1) 1.8 TFSI quattro | 2008-2012 | CDAA | 1798 | 118 | Hatchback |
AUDI A3 (8P1) 2.0 FSI | 2003-2008 | AXW,BLR,BLX,BLY,BMB,BVY,BVZ | 1984 | 110 | Hatchback |
AUDI A3 Convertible (8P7) 1.2 TFSI | 2010-2013 | CBZB | 1197 | 77 | Convertible |
SEAT ALTEA (5P1) 1.2 TSI | 2010- | CBZB | 1197 | 77 | MPV |
SEAT ALTEA (5P1) 1.4 16V | 2006- | BXW,CGGB | 1390 | 63 | MPV |
SEAT ALTEA (5P1) 1.6 TDI | 2010- | CAYB | 1598 | 66 | MPV |
SEAT ALTEA XL (5P5, 5P8) 1.6 LPG | 2009- | CHGA | 1595 | 75 | MPV |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | 2006- | BMM | 1968 | 103 | MPV |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V | 2006- | BKD,CFHC | 1968 | 103 | MPV |
SKODA OCTAVIA II (1Z3) 1.6 | 2004-2013 | BGU,BSE,BSF,CCSA,CMXA | 1595 | 75 | Hatchback |
SKODA OCTAVIA II (1Z3) 1.6 MultiFuel | 2008-2013 | CCSA,CMXA | 1595 | 75 | Hatchback |
SKODA OCTAVIA II (1Z3) 2.0 TDI 16V | 2004-2013 | BKD,CFHC,CLCB | 1968 | 103 | Hatchback |
SKODA OCTAVIA II Combi (1Z5) 1.2 TSI | 2010-2013 | CBZB | 1197 | 77 | Estate |
VW BEETLE (5C1, 5C2) 1.2 TSI | 2011-2019 | CBZB | 1197 | 77 | Hatchback |
VW BEETLE (5C1, 5C2) 1.4 TSI | 2014-2019 | CZDA | 1395 | 110 | Hatchback |
VW BEETLE Convertible (5C7, 5C8) 1.2 TSI | 2011-2019 | CBZB | 1197 | 77 | Convertible |
VW BEETLE Convertible (5C7, 5C8) 2.0 TSI | 2014-2018 | CULC | 1984 | 162 | Convertible |
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.2 TSI | 2010-2015 | CBZA | 1197 | 63 | Box Body/MPV |
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.4 | 2006-2010 | BUD | 1390 | 59 | Box Body/MPV |
VW GOLF PLUS V (5M1, 521) 1.2 TSI | 2010-2013 | CBZA | 1197 | 63 | Hatchback |
VW GOLF PLUS V (5M1, 521) 1.6 | 2005-2013 | BSE,BSF,CCSA,CMXA | 1595 | 75 | Hatchback |
VW SCIROCCO III (137, 138) 1.4 TSI | 2013-2017 | CXSB,CZCA | 1395 | 92 | Coupe |
AP : 14861
ATE : 24011002771
ATE : 24031002771
ATE : 24111002771
BENDIX : 562236B
BOSCH : 0986479099
Brake ENGINEERING : DI956255
BRECO : BS7660
BREMBO : 08.9502.10
BREMBO : 08950211
DELPHI : BG3834C
FERODO : DDF1224
FERODO : DDF1224C
JURID : 562236J
METELLI : 230724
MINTEX : MDC1640
PAGID : 54209
sbs : 17520
sbs : 18152047133
TEXTAR : 92120900
TEXTAR : 92120903
TRW : DF4276
VALEO : 186857
ZIMMERMANN : 600323420
ZIMMERMANN : 600323452
Packaging Details:
Neutral Packing, Terbon Packing, Client's Packing,Corrugated Box,Wooden case,Pallet
Port:
Shanghai,Ningbo,Qingdao
Lead Time:
Quantity(Sets) | 1 - 1000 | >1000 |
Est. Time(days) | 60 | To be negotiated |